Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Nuneaton Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 8th September 2012 Time: 15:00 Venue: Kingfield Stadium | ||||
![]() |
Woking | v | Nuneaton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Aaron Howe | |
| 15 | Jack Parkinson | |
| 16 | Brett Johnson | |
| 6 | Adam Doyle | |
| 2 | Adam Newton | |
| 5 | Joseph McNerney | |
| 19 | Gavin McCallum | |
| 17 | Dean Sinclair | |
| 8 | Lee Sawyer | |
| 11 | Kevin Betsy | |
| 9 | Bradley Bubb | |
| Substitutes | ||
| 18 | Sam Beasant | |
| 14 | Brett Williams | |
| 7 | Loick Pires | |
| 3 | Mike Cestor | |
| 22 | George Frith | |
| Starting line-ups | ||
|---|---|---|
| 19 | Ben McNamara | |
| 5 | Gareth Dean | |
| 21 | Stephen O'Halloran | |
| 15 | Delroy Gordon | |
| 4 | Gavin Cowan | |
| 13 | Danny Sleath | |
| 6 | Adam Walker | |
| 12 | James Armson | |
| 9 | Kyle Perry | |
| 7 | Wesley York | |
| 10 | Andy Brown | |
| Substitutes | ||
| 22 | Kyle Patterson | |
| 18 | Tom James | |
| 11 | Jon Adams | |
| 14 | Simon Forsdick | |
| 20 | Robbie Thompson- Brown | |





