Confirmation of the starting eleven and substitutes named for the evening game at home to Braintree Town.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 28th August 2012 Time: 19:45 Venue: Kingfield Stadium | ||||
![]() |
Woking | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Aaron Howe | |
| 3 | Mike Cestor | |
| 5 | Joseph McNerney | |
| 2 | Adam Newton | |
| 16 | Brett Johnson | |
| 15 | Lee Sawyer | |
| 9 | Bradley Bubb | |
| 11 | Kevin Betsy | |
| 4 | Mark Ricketts | |
| 14 | Brett Williams | |
| 7 | Loick Pires | |
| Substitutes | ||
| 17 | Dean Sinclair | |
| 18 | Sam Beasant | |
| 8 | Jack Parkinson | |
| 19 | Gavin McCallum | |
| 6 | Adam Doyle | |
| Starting line-ups | ||
|---|---|---|
| 22 | Danny Naisbitt | |
| 3 | Samuel Habergham | |
| 19 | Dean Wells | |
| 2 | Ryan Peters | |
| 4 | Adam Bailey-Dennis | |
| 8 | Kenny Davis | |
| 6 | Bradley Quinton | |
| 7 | Nicholas Symons | |
| 11 | Daniel Sparkes | |
| 20 | Dan Holman | |
| 15 | Michael Gash | |
| Substitutes | ||
| 10 | Josh Dawkin | |
| 17 | James Mulley | |
| 1 | Nathan McDonald | |
| 9 | Sean Marks | |
| 5 | Matthew Paine | |





