Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Barrow.
| Competition: Blue Square (Conference) Premier Date: Saturday, 18th August 2012 Time: 15:00 Venue: Kingfield Stadium | ||||
![]() |
Woking | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Aaron Howe | |
| 16 | Brett Johnson | |
| 2 | Adam Newton | |
| 3 | Mike Cestor | |
| 5 | Joseph McNerney | |
| 15 | Lee Sawyer | |
| 11 | Kevin Betsy | |
| 4 | Mark Ricketts | |
| 7 | Loick Pires | |
| 14 | Brett Williams | |
| 9 | Bradley Bubb | |
| Substitutes | ||
| 6 | Adam Doyle | |
| 18 | Sam Beasant | |
| 19 | Gavin McCallum | |
| 8 | Jack Parkinson | |
| 12 | Jay Davies | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 4 | Sean Hessey | |
| 16 | Thomas Anderson | |
| 7 | Paul Rutherford | |
| 11 | Danny L. Rowe | |
| 5 | Mike Pearson | |
| 3 | Gavin Skelton | |
| 6 | James Owen | |
| 15 | Gary Hunter | |
| 9 | Adam Boyes | |
| 12 | Joseph Jackson | |
| Substitutes | ||
| 21 | Shaun Pearson | |
| 17 | Vinny Mukendi | |
| 20 | Aaron Cole | |
| 8 | Richard Baker | |
| 10 | Obi Anoruo | |





