Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 15th September 2012 Time: 15:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Woking | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ian Ormson | |
| 20 | Jordan Fagbola | |
| 4 | Joe O'Connor | |
| 6 | James Tunnicliffe | |
| 3 | Sean Newton | |
| 22 | Matty Mainwaring | |
| 14 | Sam Sheridan | |
| 7 | Danny Whitehead | |
| 8 | Alex Kenyon | |
| 9 | Danny Hattersley | |
| 19 | Danny M. Rowe | |
| Substitutes | ||
| 21 | Lewis King | |
| 2 | Andy Halls | |
| 11 | Craig Hobson | |
| 15 | Alex Meaney | |
| 18 | Jon Nolan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Aaron Howe | |
| 2 | Adam Newton | |
| 5 | Joe McNerney | |
| 16 | Brett Johnson | |
| 6 | Adam Doyle | |
| 4 | Mark Ricketts | |
| 8 | Jack Parkinson | |
| 15 | Lee Sawyer | |
| 11 | Kevin Betsy | |
| 9 | Bradley Bubb | |
| 19 | Gavin McCallum | |
| Substitutes | ||
| 18 | Sam Beasant | |
| 3 | Mike Cestor | |
| 7 | Loick Pires | |
| 14 | Brett Williams | |
| 17 | Dean Sinclair | |





